Best AI Tools for Automated Code Review (2026)
Automated code review with AI can catch bugs, suggest improvements, and enforce standards. Here's which models do it best and cheapest.
Quick Recommendations
Our top 3 picks for this use case, ranked by value.
GLM-4-Flash
Zhipu AI's ultra-cheap model. Near-free pricing for high-volume Chinese and English text tasks.
View Full Pricing →Amazon Nova Micro
Amazon's most cost-effective model. Optimized for speed and low-cost text generation tasks.
View Full Pricing →Gemini 2.5 Flash Lite
The most affordable Gemini model. Ultra-low cost for high-volume, simple coding and text tasks.
View Full Pricing →Why These Models?
Code review is one of the most valuable applications of AI coding tools. A good AI code reviewer catches bugs, suggests performance improvements, identifies security issues, and enforces coding standards — all in seconds.
Budget models like Gemini 1.5 Flash and GPT-4o mini handle code review for under $0.05 per PR. For more thorough reviews that require deeper reasoning, Claude 3.5 Haiku and o3-mini provide better analysis at slightly higher cost. For critical code, invest in Claude Opus 4 or o1.
Complete Rankings & Pricing
All 113 models ranked for best ai tool for automated code review. Costs calculated at 30% cache hit rate.
| Rank | Model | Provider | Small Project | Medium Project | Large Project | Code Review | Compare |
|---|---|---|---|---|---|---|---|
| #1 | GLM-4-Flash | Zhipu AI | <$0.01 | $0.01 | $0.03 | <$0.01 | vs GLM-4-Flash |
| #2 | Amazon Nova Micro | Amazon | <$0.01 | $0.04 | $0.20 | <$0.01 | vs GLM-4-Flash |
| #3 | Gemini 2.5 Flash Lite | <$0.01 | $0.04 | $0.22 | $0.01 | vs GLM-4-Flash | |
| #4 | Llama 3.1 8B | Meta | <$0.01 | $0.04 | $0.19 | $0.01 | vs GLM-4-Flash |
| #5 | Phi-3 Mini | Microsoft | <$0.01 | $0.04 | $0.19 | $0.01 | vs GLM-4-Flash |
| #6 | MiniMax Text 01 | MiniMax | <$0.01 | $0.06 | $0.29 | $0.01 | vs GLM-4-Flash |
| #7 | Stable Code 3B | Stability AI | <$0.01 | $0.06 | $0.29 | $0.01 | vs GLM-4-Flash |
| #8 | Amazon Nova Lite | Amazon | <$0.01 | $0.07 | $0.34 | $0.02 | vs GLM-4-Flash |
| #9 | Qwen Turbo | Qwen | $0.01 | $0.08 | $0.38 | $0.02 | vs GLM-4-Flash |
| #10 | Gemini 1.5 Flash | $0.01 | $0.09 | $0.43 | $0.02 | vs GLM-4-Flash | |
| #11 | Gemini 2.0 Flash Lite | $0.01 | $0.09 | $0.43 | $0.02 | vs GLM-4-Flash | |
| #12 | Mistral Small 3 | Mistral | $0.01 | $0.10 | $0.47 | $0.02 | vs GLM-4-Flash |
| #13 | Microsoft Phi-4 | Microsoft | $0.01 | $0.10 | $0.47 | $0.02 | vs GLM-4-Flash |
| #14 | Mistral Small 3 | Mistral | $0.01 | $0.10 | $0.47 | $0.02 | vs GLM-4-Flash |
| #15 | Phi-3 Medium | Microsoft | $0.01 | $0.10 | $0.47 | $0.02 | vs GLM-4-Flash |
| #16 | Phi-4 Mini | Microsoft | $0.01 | $0.10 | $0.47 | $0.02 | vs GLM-4-Flash |
| #17 | Gemini 2.0 Flash | $0.02 | $0.12 | $0.58 | $0.03 | vs GLM-4-Flash | |
| #18 | Gemma 3 27B | $0.02 | $0.12 | $0.58 | $0.03 | vs GLM-4-Flash | |
| #19 | Stable LM 2 | Stability AI | $0.02 | $0.12 | $0.58 | $0.03 | vs GLM-4-Flash |
| #20 | GPT-4.1 Nano | OpenAI | $0.02 | $0.12 | $0.58 | $0.03 | vs GLM-4-Flash |
| #21 | GLM-4-Air | Zhipu AI | <$0.01 | $0.08 | $0.39 | $0.03 | vs GLM-4-Flash |
| #22 | Mistral Nemo | Mistral | <$0.01 | $0.08 | $0.41 | $0.03 | vs GLM-4-Flash |
| #23 | Pixtral 12B | Mistral | <$0.01 | $0.08 | $0.41 | $0.03 | vs GLM-4-Flash |
| #24 | DeepSeek V3 | DeepSeek | $0.01 | $0.11 | $0.53 | $0.03 | vs GLM-4-Flash |
| #25 | DeepSeek R1 | DeepSeek | $0.02 | $0.16 | $0.80 | $0.04 | vs GLM-4-Flash |
| #26 | Groq Gemma 2 9B | Groq | $0.01 | $0.11 | $0.55 | $0.04 | vs GLM-4-Flash |
| #27 | Gemini 2.5 Flash | $0.02 | $0.17 | $0.86 | $0.04 | vs GLM-4-Flash | |
| #28 | Qwen 3 Turbo | Qwen | $0.02 | $0.17 | $0.86 | $0.04 | vs GLM-4-Flash |
| #29 | DeepSeek Jiuge | DeepSeek | $0.02 | $0.17 | $0.86 | $0.04 | vs GLM-4-Flash |
| #30 | Cohere Command R | Cohere | $0.02 | $0.17 | $0.86 | $0.04 | vs GLM-4-Flash |
| #31 | Yi-Lightning | 01.ai | $0.02 | $0.17 | $0.86 | $0.04 | vs GLM-4-Flash |
| #32 | MiniMax-M1 | MiniMax | $0.02 | $0.17 | $0.86 | $0.04 | vs GLM-4-Flash |
| #33 | Gemini 2.5 Flash | $0.02 | $0.17 | $0.86 | $0.04 | vs GLM-4-Flash | |
| #34 | Qwen 2.5 Coder 32B | Qwen | $0.02 | $0.15 | $0.75 | $0.04 | vs GLM-4-Flash |
| #35 | Llama 3.1 70B | Meta | $0.02 | $0.15 | $0.75 | $0.04 | vs GLM-4-Flash |
| #36 | GPT-4o mini | OpenAI | $0.02 | $0.18 | $0.92 | $0.05 | vs GLM-4-Flash |
| #37 | Groq Mixtral 8x7B | Groq | $0.02 | $0.13 | $0.66 | $0.05 | vs GLM-4-Flash |
| #38 | Reka Flash | Reka | $0.03 | $0.23 | $1.15 | $0.06 | vs GLM-4-Flash |
| #39 | Llama 4 Scout | Meta | $0.03 | $0.23 | $1.15 | $0.06 | vs GLM-4-Flash |
| #40 | Grok 3 Mini | xAI | $0.03 | $0.21 | $1.02 | $0.07 | vs GLM-4-Flash |
| #41 | Llama 3.3 70B | Meta | $0.04 | $0.29 | $1.44 | $0.07 | vs GLM-4-Flash |
| #42 | DeepSeek Chat V3 | DeepSeek | $0.04 | $0.31 | $1.57 | $0.07 | vs GLM-4-Flash |
| #43 | DeepSeek Coder V2 | DeepSeek | $0.04 | $0.31 | $1.57 | $0.07 | vs GLM-4-Flash |
| #44 | DeepSeek Coder V3 | DeepSeek | $0.04 | $0.31 | $1.57 | $0.07 | vs GLM-4-Flash |
| #45 | Claude 3 Haiku | Anthropic | $0.05 | $0.34 | $1.69 | $0.07 | vs GLM-4-Flash |
| #46 | Qwen Coder Turbo | Qwen | $0.05 | $0.34 | $1.69 | $0.07 | vs GLM-4-Flash |
| #47 | Codestral | Mistral | $0.04 | $0.29 | $1.43 | $0.07 | vs GLM-4-Flash |
| #48 | DeepSeek V3.2 | DeepSeek | $0.05 | $0.34 | $1.73 | $0.08 | vs GLM-4-Flash |
| #49 | Qwen Coder Turbo V2 | Qwen | $0.05 | $0.34 | $1.73 | $0.08 | vs GLM-4-Flash |
| #50 | Qwen 2.5 72B | Qwen | $0.04 | $0.30 | $1.50 | $0.09 | vs GLM-4-Flash |
| #51 | Reka Edge | Reka | $0.04 | $0.34 | $1.70 | $0.10 | vs GLM-4-Flash |
| #52 | Qwen Plus | Qwen | $0.05 | $0.38 | $1.90 | $0.10 | vs GLM-4-Flash |
| #53 | GPT-4.1 mini | OpenAI | $0.06 | $0.46 | $2.30 | $0.11 | vs GLM-4-Flash |
| #54 | Llama 4 Maverick | Meta | $0.06 | $0.46 | $2.30 | $0.11 | vs GLM-4-Flash |
| #55 | Mistral Medium | Mistral | $0.07 | $0.54 | $2.70 | $0.12 | vs GLM-4-Flash |
| #56 | Groq Llama 3.3 70B | Groq | $0.04 | $0.36 | $1.82 | $0.12 | vs GLM-4-Flash |
| #57 | GPT-3.5 Turbo | OpenAI | $0.06 | $0.48 | $2.38 | $0.13 | vs GLM-4-Flash |
| #58 | QVQ 72B Preview | Qwen | $0.06 | $0.48 | $2.38 | $0.13 | vs GLM-4-Flash |
| #59 | Qwen 3 Coder | Qwen | $0.08 | $0.57 | $2.88 | $0.14 | vs GLM-4-Flash |
| #60 | GLM-4-Plus | Zhipu AI | $0.05 | $0.38 | $1.92 | $0.14 | vs GLM-4-Flash |
| #61 | DeepSeek Reasoner (R1) | DeepSeek | $0.08 | $0.63 | $3.15 | $0.15 | vs GLM-4-Flash |
| #62 | Together Mistral Small 3 | Together AI | $0.05 | $0.44 | $2.20 | $0.16 | vs GLM-4-Flash |
| #63 | Together Llama 3.3 70B | Together AI | $0.06 | $0.48 | $2.42 | $0.18 | vs GLM-4-Flash |
| #64 | Databricks DBRX Instruct | Databricks | $0.09 | $0.71 | $3.56 | $0.19 | vs GLM-4-Flash |
| #65 | Perplexity Sonar | Perplexity | $0.07 | $0.55 | $2.75 | $0.20 | vs GLM-4-Flash |
| #66 | Amazon Nova Pro | Amazon | $0.12 | $0.92 | $4.60 | $0.22 | vs GLM-4-Flash |
| #67 | Reka Core | Reka | $0.11 | $0.85 | $4.25 | $0.24 | vs GLM-4-Flash |
| #68 | Qwen Coder Plus | Qwen | $0.15 | $1.08 | $5.40 | $0.24 | vs GLM-4-Flash |
| #69 | OpenAI o1-mini | OpenAI | $0.17 | $1.27 | $6.33 | $0.30 | vs GLM-4-Flash |
| #70 | OpenAI o3-mini | OpenAI | $0.17 | $1.27 | $6.33 | $0.30 | vs GLM-4-Flash |
| #71 | OpenAI o4-mini | OpenAI | $0.17 | $1.27 | $6.33 | $0.30 | vs GLM-4-Flash |
| #72 | O3 Mini | OpenAI | $0.17 | $1.27 | $6.33 | $0.30 | vs GLM-4-Flash |
| #73 | Claude 3.5 Haiku | Anthropic | $0.16 | $1.24 | $6.21 | $0.32 | vs GLM-4-Flash |
| #74 | Claude 4 Haiku | Anthropic | $0.16 | $1.24 | $6.21 | $0.32 | vs GLM-4-Flash |
| #75 | Gemini 1.5 Pro | $0.19 | $1.44 | $7.19 | $0.34 | vs GLM-4-Flash | |
| #76 | Claude Sonnet 4 Lite | Anthropic | $0.21 | $1.55 | $7.76 | $0.40 | vs GLM-4-Flash |
| #77 | Qwen Max | Qwen | $0.25 | $1.84 | $9.20 | $0.44 | vs GLM-4-Flash |
| #78 | Grok Code | xAI | $0.28 | $2.02 | $10.13 | $0.45 | vs GLM-4-Flash |
| #79 | Gemini 2.5 Pro | $0.34 | $2.44 | $12.19 | $0.47 | vs GLM-4-Flash | |
| #80 | Mistral Large 2 | Mistral | $0.25 | $1.90 | $9.50 | $0.50 | vs GLM-4-Flash |
| #81 | Mistral Large 3 | Mistral | $0.25 | $1.90 | $9.50 | $0.50 | vs GLM-4-Flash |
| #82 | Mistral Large 24.07 | Mistral | $0.25 | $1.90 | $9.50 | $0.50 | vs GLM-4-Flash |
| #83 | Pixtral Large | Mistral | $0.25 | $1.90 | $9.50 | $0.50 | vs GLM-4-Flash |
| #84 | GPT-4.1 | OpenAI | $0.31 | $2.30 | $11.50 | $0.55 | vs GLM-4-Flash |
| #85 | Cohere Command A | Cohere | $0.31 | $2.30 | $11.50 | $0.55 | vs GLM-4-Flash |
| #86 | Grok 2 | xAI | $0.37 | $2.70 | $13.50 | $0.60 | vs GLM-4-Flash |
| #87 | Grok 2 Vision | xAI | $0.37 | $2.70 | $13.50 | $0.60 | vs GLM-4-Flash |
| #88 | Gemini 2.0 Pro | $0.39 | $2.88 | $14.38 | $0.69 | vs GLM-4-Flash | |
| #89 | Cohere Command R+ | Cohere | $0.39 | $2.88 | $14.38 | $0.69 | vs GLM-4-Flash |
| #90 | Yi-Large | 01.ai | $0.39 | $2.88 | $14.38 | $0.69 | vs GLM-4-Flash |
| #91 | Amazon Nova Premier | Amazon | $0.46 | $3.38 | $16.88 | $0.75 | vs GLM-4-Flash |
| #92 | GPT-4o | OpenAI | $0.41 | $3.06 | $15.31 | $0.78 | vs GLM-4-Flash |
| #93 | Claude 3 Sonnet | Anthropic | $0.55 | $4.05 | $20.25 | $0.90 | vs GLM-4-Flash |
| #94 | Grok 3 | xAI | $0.55 | $4.05 | $20.25 | $0.90 | vs GLM-4-Flash |
| #95 | Perplexity Sonar Pro | Perplexity | $0.55 | $4.05 | $20.25 | $0.90 | vs GLM-4-Flash |
| #96 | Claude Sonnet 4 | Anthropic | $0.62 | $4.66 | $23.29 | $1.20 | vs GLM-4-Flash |
| #97 | Claude 3.5 Sonnet | Anthropic | $0.62 | $4.66 | $23.29 | $1.20 | vs GLM-4-Flash |
| #98 | Qwen 3.6 Plus | Qwen | $0.62 | $4.66 | $23.29 | $1.20 | vs GLM-4-Flash |
| #99 | Databricks Llama 3.1 405B | Databricks | $0.63 | $4.75 | $23.75 | $1.25 | vs GLM-4-Flash |
| #100 | Qwen 3 Max | Qwen | $0.78 | $5.75 | $28.75 | $1.38 | vs GLM-4-Flash |
| #101 | Grok 3 Vision | xAI | $0.78 | $5.75 | $28.75 | $1.38 | vs GLM-4-Flash |
| #102 | Perplexity Sonar Reasoning Pro | Perplexity | $0.78 | $5.75 | $28.75 | $1.38 | vs GLM-4-Flash |
| #103 | GLM-4-AllTools | Zhipu AI | $0.46 | $3.85 | $19.25 | $1.40 | vs GLM-4-Flash |
| #104 | Grok 4 | xAI | $0.93 | $6.75 | $33.75 | $1.50 | vs GLM-4-Flash |
| #105 | GPT-4 Turbo | OpenAI | $1.25 | $9.50 | $47.50 | $2.50 | vs GLM-4-Flash |
| #106 | OpenAI o3 | OpenAI | $1.55 | $11.50 | $57.50 | $2.75 | vs GLM-4-Flash |
| #107 | OpenAI o1 | OpenAI | $2.32 | $17.25 | $86.25 | $4.13 | vs GLM-4-Flash |
| #108 | O1 Preview | OpenAI | $2.32 | $17.25 | $86.25 | $4.13 | vs GLM-4-Flash |
| #109 | Claude 3 Opus | Anthropic | $2.77 | $20.25 | $101.25 | $4.50 | vs GLM-4-Flash |
| #110 | OpenAI o1 Pro | OpenAI | $3.10 | $23.00 | $115.00 | $5.50 | vs GLM-4-Flash |
| #111 | OpenAI o3 Pro | OpenAI | $3.10 | $23.00 | $115.00 | $5.50 | vs GLM-4-Flash |
| #112 | Claude Opus 4 | Anthropic | $3.08 | $23.29 | $116.44 | $6.02 | vs GLM-4-Flash |
| #113 | GPT-4 | OpenAI | $2.85 | $22.50 | $112.50 | $6.75 | vs GLM-4-Flash |
Frequently Asked Questions
How much does AI code review cost per PR?
With budget models, AI code review costs $0.02-$0.05 per PR. With premium models, it's $0.50-$2.00 per PR.
Can AI replace human code reviewers?
AI is excellent at catching common bugs, style issues, and security vulnerabilities. But it should augment, not replace, human reviewers.