Reka Edge
RekaReka's lightweight multimodal model. Affordable image and video understanding.
Reka Edge Pricing
| Token Type | Price per Million |
|---|---|
| Input tokens | $0.400 |
| Output tokens | $1.00 |
Estimated Cost by Project Size
Realistic cost estimates for common coding scenarios. Assumes 30% cache hit rate where caching is available.
| Scenario | Token Usage | Estimated Cost |
|---|---|---|
| Small Script (1K lines) | 50K input / 30K output | $0.04 |
| Medium Feature (10K lines) | 500K input / 200K output | $0.34 |
| Large Project (50K lines) | 2,500K input / 1,000K output | $1.70 |
| Code Review (5K lines) | 250K input / 25K output | $0.10 |
Get Access to Reka Edge
Ready to start using Reka Edge? Get API access directly from Reka.
How Does Reka Edge Compare?
| Model | Input ($/M) | Medium Feature Cost | |
|---|---|---|---|
| Reka Edge | $0.400 | $0.34 | selected |
| Qwen Plus | $0.400 | $0.38 | Compare |
| Mistral Medium | $0.400 | $0.54 | Compare |
| GPT-4.1 mini | $0.400 | $0.46 | Compare |
| Qwen 2.5 72B | $0.400 | $0.30 | Compare |
| Llama 4 Maverick | $0.400 | $0.46 | Compare |
Related Models
Claude 3.5 Haiku
AnthropicFast, cost-effective model for high-volume tasks. Great for code review and simple queries.
Claude 3 Haiku
AnthropicCheapest Claude model. Fast responses for simple tasks and basic coding.
GPT-4o mini
OpenAIAffordable small model. Fast and cost-effective for high-volume coding tasks.
GPT-3.5 Turbo
OpenAIBudget model for simple tasks. Being phased out but still widely used.