Qwen Coder Plus
QwenQwen model specifically optimized for coding tasks.
Qwen Coder Plus Pricing
| Token Type | Price per Million |
|---|---|
| Input tokens | $0.800 |
| Output tokens | $4.00 |
Estimated Cost by Project Size
Realistic cost estimates for common coding scenarios. Assumes 30% cache hit rate where caching is available.
| Scenario | Token Usage | Estimated Cost |
|---|---|---|
| Small Script (1K lines) | 50K input / 30K output | $0.15 |
| Medium Feature (10K lines) | 500K input / 200K output | $1.08 |
| Large Project (50K lines) | 2,500K input / 1,000K output | $5.40 |
| Code Review (5K lines) | 250K input / 25K output | $0.24 |
Get Access to Qwen Coder Plus
Ready to start using Qwen Coder Plus? Get API access directly from Qwen.
Get API Access →How Does Qwen Coder Plus Compare?
| Model | Input ($/M) | Medium Feature Cost | |
|---|---|---|---|
| Qwen Coder Plus | $0.800 | $1.08 | selected |
| Claude 3.5 Haiku | $0.800 | $1.24 | Compare |
| Claude 4 Haiku | $0.800 | $1.24 | Compare |
| Claude Sonnet 4 Lite | $1.00 | $1.55 | Compare |
| DeepSeek Reasoner (R1) | $0.550 | $0.63 | Compare |
| GPT-3.5 Turbo | $0.500 | $0.48 | Compare |
Related Models
Claude Sonnet 4
AnthropicAnthropic's balanced model for coding and general tasks. Best price-performance ratio in the Claude family.
Claude Opus 4
AnthropicAnthropic's most powerful model. Best for complex reasoning and challenging coding tasks.
Claude 3.5 Sonnet
AnthropicPrevious generation Sonnet. Still excellent for coding tasks at the same price point.
GPT-4o
OpenAIOpenAI's flagship multimodal model. Strong coding and reasoning at competitive pricing.