Anthropic vs Google
Complete comparison of Anthropic (7 models) and Google (5 models) for AI coding projects. Updated April 2026.
Quick Verdict
Anthropic offers 7 models ranging from $0.250 to $15.00 per million input tokens. Cheapest: Claude 3 Haiku.
Google offers 5 models ranging from $0.075 to $1.25 per million input tokens. Cheapest: Gemini 1.5 Flash.
Winner on price: Google ($0.075/M input). Winner on average: Google (avg $0.565/M).
Winner Per Scenario
Which provider has the cheapest model for each coding scenario?
| Scenario | Anthropic Best | Google Best | Winner |
|---|---|---|---|
| Small Script (1K lines) | Claude 3 Haiku — $0.05 | Gemini 1.5 Flash — $0.01 | Google wins by $0.03 |
| Medium Feature (10K lines) | Claude 3 Haiku — $0.34 | Gemini 1.5 Flash — $0.09 | Google wins by $0.25 |
| Large Project (50K lines) | Claude 3 Haiku — $1.69 | Gemini 1.5 Flash — $0.43 | Google wins by $1.26 |
| Code Review (5K lines) | Claude 3 Haiku — $0.07 | Gemini 1.5 Flash — $0.02 | Google wins by $0.05 |
Head-to-Head Model Comparisons
Each Anthropic model matched against its closest-priced Google competitor. Medium project cost (500K input + 200K output).
| Anthropic | Cost | Cost | Savings | |
|---|---|---|---|---|
| Claude Sonnet 4 | Gemini 2.5 Pro | $4.66 | $2.44 | Gemini 2.5 Pro saves $2.22 (48%) |
| Claude Opus 4 | Gemini 2.5 Pro | $23.29 | $2.44 | Gemini 2.5 Pro saves $20.85 (90%) |
| Claude 3.5 Sonnet | Gemini 2.5 Pro | $4.66 | $2.44 | Gemini 2.5 Pro saves $2.22 (48%) |
| Claude 3.5 Haiku | Gemini 2.5 Pro | $1.24 | $2.44 | Claude 3.5 Haiku saves $1.20 (49%) |
| Claude 3 Opus | Gemini 2.5 Pro | $20.25 | $2.44 | Gemini 2.5 Pro saves $17.81 (88%) |
| Claude 3 Sonnet | Gemini 2.5 Pro | $4.05 | $2.44 | Gemini 2.5 Pro saves $1.61 (40%) |
| Claude 3 Haiku | Gemini 2.5 Flash | $0.34 | $0.17 | Gemini 2.5 Flash saves $0.17 (49%) |
Full Ranking — All 12 Models
Every model from both providers, ranked by medium project cost.
| # | Model | Provider | Input ($/M) | Medium Project |
|---|---|---|---|---|
| 1 | Gemini 1.5 Flash | $0.075 | $0.09 | |
| 2 | Gemini 2.0 Flash | $0.100 | $0.12 | |
| 3 | Gemini 2.5 Flash | $0.150 | $0.17 | |
| 4 | Claude 3 Haiku | Anthropic | $0.250 | $0.34 |
| 5 | Claude 3.5 Haiku | Anthropic | $0.800 | $1.24 |
| 6 | Gemini 1.5 Pro | $1.25 | $1.44 | |
| 7 | Gemini 2.5 Pro | $1.25 | $2.44 | |
| 8 | Claude 3 Sonnet | Anthropic | $3.00 | $4.05 |
| 9 | Claude Sonnet 4 | Anthropic | $3.00 | $4.66 |
| 10 | Claude 3.5 Sonnet | Anthropic | $3.00 | $4.66 |
| 11 | Claude 3 Opus | Anthropic | $15.00 | $20.25 |
| 12 | Claude Opus 4 | Anthropic | $15.00 | $23.29 |
Explore Individual Comparisons
Detailed side-by-side comparisons between specific models.